<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMK Langkawi ICT Blog</title>
	<atom:link href="http://smklangkawi.edu.my/blogict/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://smklangkawi.edu.my/blogict</link>
	<description>Blog for my student in ICT subject...</description>
	<lastBuildDate>Wed, 20 Apr 2011 01:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sample of Immersive multimedia picture for Scrapbook Assessment</title>
		<link>http://smklangkawi.edu.my/blogict/?p=40</link>
		<comments>http://smklangkawi.edu.my/blogict/?p=40#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:38:42 +0000</pubDate>
		<dc:creator>Rusdi</dc:creator>
				<category><![CDATA[Assessment ICT]]></category>

		<guid isPermaLink="false">http://smklangkawi.edu.my/blogict/?p=40</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://smklangkawi.edu.my/blogict/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE LATEST OPEN SOURCE SOFTWARE AVAILABLE AND LATEST DEVELOPMENT IN ICT</title>
		<link>http://smklangkawi.edu.my/blogict/?p=38</link>
		<comments>http://smklangkawi.edu.my/blogict/?p=38#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:58:58 +0000</pubDate>
		<dc:creator>di7174</dc:creator>
				<category><![CDATA[Assessment ICT]]></category>

		<guid isPermaLink="false">http://smklangkawi.edu.my/blogict/?p=38</guid>
		<description><![CDATA[1.0 Introduction Open source is an approach to the design, development, and distribution of software, offering practical accessibility to a software&#8217;s source code. Some consider open source as one of various possible design approaches, while others consider it a critical strategic element of their operations. Before open source became widely adopted, developers and producers used <a href="http://smklangkawi.edu.my/blogict/?p=38" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://smklangkawi.edu.my/blogict/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC assembling part 1</title>
		<link>http://smklangkawi.edu.my/blogict/?p=35</link>
		<comments>http://smklangkawi.edu.my/blogict/?p=35#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:39:39 +0000</pubDate>
		<dc:creator>Rusdi</dc:creator>
				<category><![CDATA[Assessment ICT]]></category>

		<guid isPermaLink="false">http://smklangkawi.edu.my/blogict/?p=35</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://smklangkawi.edu.my/blogict/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install Windows XP Part 2</title>
		<link>http://smklangkawi.edu.my/blogict/?p=34</link>
		<comments>http://smklangkawi.edu.my/blogict/?p=34#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:27:49 +0000</pubDate>
		<dc:creator>Rusdi</dc:creator>
				<category><![CDATA[Assessment ICT]]></category>

		<guid isPermaLink="false">http://smklangkawi.edu.my/blogict/?p=34</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://smklangkawi.edu.my/blogict/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install Windows XP Part 1</title>
		<link>http://smklangkawi.edu.my/blogict/?p=29</link>
		<comments>http://smklangkawi.edu.my/blogict/?p=29#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:24:25 +0000</pubDate>
		<dc:creator>Rusdi</dc:creator>
				<category><![CDATA[Assessment ICT]]></category>

		<guid isPermaLink="false">http://smklangkawi.edu.my/blogict/?p=29</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://smklangkawi.edu.my/blogict/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishing</title>
		<link>http://smklangkawi.edu.my/blogict/?p=28</link>
		<comments>http://smklangkawi.edu.my/blogict/?p=28#comments</comments>
		<pubDate>Tue, 04 May 2010 02:57:50 +0000</pubDate>
		<dc:creator>Rusdi</dc:creator>
				<category><![CDATA[Assessment ICT]]></category>

		<guid isPermaLink="false">http://smklangkawi.edu.my/blogict/?p=28</guid>
		<description><![CDATA[Phishing View more presentations from oitaoming.]]></description>
		<wfw:commentRss>http://smklangkawi.edu.my/blogict/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright And Piracy From Moral And Legal Standpoints (ICT Presentation)</title>
		<link>http://smklangkawi.edu.my/blogict/?p=26</link>
		<comments>http://smklangkawi.edu.my/blogict/?p=26#comments</comments>
		<pubDate>Tue, 04 May 2010 02:41:28 +0000</pubDate>
		<dc:creator>Rusdi</dc:creator>
				<category><![CDATA[Assessment ICT]]></category>

		<guid isPermaLink="false">http://smklangkawi.edu.my/blogict/?p=26</guid>
		<description><![CDATA[Copyright And Piracy From Moral And Legal Standpoints (ICT Presentation) View more presentations from lon92.]]></description>
		<wfw:commentRss>http://smklangkawi.edu.my/blogict/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is immersive multimedia?</title>
		<link>http://smklangkawi.edu.my/blogict/?p=22</link>
		<comments>http://smklangkawi.edu.my/blogict/?p=22#comments</comments>
		<pubDate>Mon, 03 May 2010 15:17:03 +0000</pubDate>
		<dc:creator>Rusdi</dc:creator>
				<category><![CDATA[Assessment ICT]]></category>

		<guid isPermaLink="false">http://smklangkawi.edu.my/blogict/?p=22</guid>
		<description><![CDATA[These terms refer to computer-generated simulation of reality with physical, spatial and visual dimensions. This interactive technology is used by architects, science and engineering researchers, and the arts, entertainment and video games industry. Virtual reality systems can simulate everything from a walk-through of a building prior to construction to simulations of aircraft flight and three <a href="http://smklangkawi.edu.my/blogict/?p=22" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://smklangkawi.edu.my/blogict/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source application software</title>
		<link>http://smklangkawi.edu.my/blogict/?p=20</link>
		<comments>http://smklangkawi.edu.my/blogict/?p=20#comments</comments>
		<pubDate>Mon, 03 May 2010 14:40:33 +0000</pubDate>
		<dc:creator>Rusdi</dc:creator>
				<category><![CDATA[Assessment ICT]]></category>

		<guid isPermaLink="false">http://smklangkawi.edu.my/blogict/?p=20</guid>
		<description><![CDATA[Open-source application software is computer software that is available in source code form for which the source code and certain other rights normally reserved for copyright holders are provided under a software license that permits users to study, change, and improve the software. Open source licenses often meet the requirements of the Open Source Definition. <a href="http://smklangkawi.edu.my/blogict/?p=20" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://smklangkawi.edu.my/blogict/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaning of open source OS</title>
		<link>http://smklangkawi.edu.my/blogict/?p=17</link>
		<comments>http://smklangkawi.edu.my/blogict/?p=17#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:43:19 +0000</pubDate>
		<dc:creator>Rusdi</dc:creator>
				<category><![CDATA[Assessment ICT]]></category>

		<guid isPermaLink="false">http://smklangkawi.edu.my/blogict/?p=17</guid>
		<description><![CDATA[This is a example for the meaning of Open Source OS (Written assignment) Meaning of open source OS An open source (OS) operating system is a set of programs that schedule tasks, allocates storage and presents a default interface to the user between applications. But this OS is free, user have the right to use, <a href="http://smklangkawi.edu.my/blogict/?p=17" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://smklangkawi.edu.my/blogict/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

